2009_7et_Pinda_abs - Round 5

Standings

Place Name                        Feder Loc  Club          Score Progr. Buch. M-Buch. Berg.     GP

 1-2  Jonathan Monteiro Ayres,    ABS   2300 Taubate       4.5     14.5  14.0     9.0 12.00 990.39
      Antonio C R Cipolli,        Vete  2330 Canas         4.5     14.0  15.0     9.0 13.50 990.39
 3-6  Rafael C. de Carvalho,      ABS   2323 Canas         4       13.5  16.5    10.0 12.00 932.76
      Pedro Herique Martins Mo,   ABS   2362 Taubate       4       13.0  13.5     9.0  9.00 932.76
      Eloisio Barbosa,            Vete  2216 Jacarei       4       12.0  15.0     9.0 11.00 932.76
      Gieds Nogueira Cabral,      ABS   2350 Pinda         4       10.0  11.0     7.5  8.50 932.76
 7-9  Luciano Neves,              ABS   2417 Taubate       3.5     11.5  16.5     9.5  9.50 865.52
      Hercules E Carvalho,        ABS   2410 CJordao       3.5     11.5  12.5     8.5  8.25 865.52
      Gabriel Silva Nascimento,   ABS   2025 Cacapava      3.5      9.5  11.0     7.0  6.75 865.52
10-17 Leandro de Amorim Vieira,   ABS   2208 Caragua       3       11.0  12.0     8.0  4.00 759.86
      Jose Benedito dos Santos,   Vete  2097 SSebastiao    3       10.0  16.5    10.0 10.00 759.86
      Rafael Carmes Vallejo,      ABS   2116 SJCampos      3       10.0  14.5     9.0  7.00 759.86
      Ana Vitoria Pinto,          abs   2187 Pinda         3       10.0  12.0     7.5  4.50 759.86
      Alancaster Librelon,        ABS   2000 Jacarei       3       10.0  11.0     7.0  3.50 759.86
      Mateus Pereira da Silva,    ABS   2106 Pinda         3        9.0  12.5     8.0  6.00 759.86
      Alessandro Ribeiro de So,   ABS   2170 SSebastiao    3        9.0  10.0     6.0  3.00 759.86
      Daniel Yoshito Ikejiri,     ABS   2279 Canas         3        8.0  11.0     7.5  5.50 759.86
18-21 Miguel Abrahao Servi Pin,   ABS   2231 SJCampos      2.5     10.5  14.5    10.0  5.75 644.59
      Juliane de Oliveira Dias,   Abs   2133 Pinda         2.5      8.5  11.5     7.5  3.25 644.59
      Andre Azimovas,             ABS   2000 Taubate       2.5      7.5   8.5     5.5  2.25 644.59
      Jonathas Duarte M. Cuba,    ABS   2226 Pinda         2.5      6.5  13.0     8.0  5.75 644.59
22-29 Tharik R B G O Troccoli,    ABS   2114 Caragua       2        8.0  13.0     8.5  2.50 529.32
      Rubens Goncalves Junior,    ABS   2000 SJCampos      2        7.0  12.5     7.5  4.00 529.32
      Clayton Lagrotti,           Vete  2000 Pinda         2        6.0  13.0     8.0  2.00 529.32
      Fuad Mogames,               Vete  2093 Jacarei       2        5.0  13.0     8.0  3.00 529.32
      Guilherme de Souza Barro,   ABS   2111 Caragua       2        5.0  10.5     6.5  3.00 529.32
      Gladiston Zakharov,         ABS   2095 Jacarei       2        5.0  10.5     5.5  3.00 529.32
      Paulo Sergio da Silva,      ABS   2062 SSebastiao    2        5.0  10.5     5.5  2.00 529.32
      Jose Fernando Barbosa,      Vete  2020 Caragua       2        4.0  11.5     6.5  1.00 529.32
30-33 Nicolas Dias Padilha,       ABS   2156 Caragua       1        5.0  12.0     8.5  0.00 414.05
      Domingos Cesario Fernand,   ABS   2100 SJCampos      1        5.0  11.5     7.0  0.00 414.05
      Jurandir Leite dos Santos,  Vete  2030 Caragua       1        2.0  12.0     7.0  0.00 414.05
      Gabriel Zakharov,           ABS   2046 Jacarei       1        1.0  13.5     7.5  0.00 414.05
34-53 Luciano Trocoli,            ABS   2105 Caragua       0        0.0   4.0     4.0  0.00 183.51
      Jose Jesuel Bazo,           Vete  2123 Jacarei       0        0.0   3.0     3.0  0.00 183.51
      Fernando Alex de O Vieira,  ABS   2009 S de Parnaiba 0        0.0   3.0     3.0  0.00 183.51
      Danilo Carlos de Oliveira,  ABS   2008 Cruzeiro      0        0.0   3.0     3.0  0.00 183.51
      Sergio Cequine de Jesus,    ABS   2005 SSebastiao    0        0.0   3.0     3.0  0.00 183.51
      Alexander Costa,            ABS   2120 Taubate       0        0.0   2.5     2.5  0.00 183.51
      Adauto Luiz da Silva,       ABS   1936 SSebastiao    0        0.0   2.5     2.5  0.00 183.51
      Henrique Pereira de Brito,  ABS   2058 S de Parnaiba 0        0.0   2.0     2.0  0.00 183.51
      Tiago A. dos Santos,        ABS   2360 SPaulo        0        0.0   1.0     1.0  0.00 183.51
      Natanael da Silva Motta,    ABS   2000 Cruzeiro      0        0.0   1.0     1.0  0.00 183.51
      Fabio Alves Lins Jr,        ABS   2236 Caragua       0        0.0   0.0     0.0  0.00 183.51
      Ayran Tenorio Nascimento,   ABS   2135 Jacarei       0        0.0   0.0     0.0  0.00 183.51
      Bruno Alexandre N Stos,     ABS   2135 SSebastiao    0        0.0   0.0     0.0  0.00 183.51
      Jose Marcelo dos Santos,    ABS   2126 CJordao       0        0.0   0.0     0.0  0.00 183.51
      Guilherme Souza Barros,     ABS   2111 Caragua       0        0.0   0.0     0.0  0.00 183.51
      Willem Fiedler,             ABS   2033 Caragua       0        0.0   0.0     0.0  0.00 183.51
      Aniro Montenegro,           ABS   1994 SJCampos      0        0.0   0.0     0.0  0.00 183.51
      Sidicley Pereira de Souza,  ABS   1975 SSebastiao    0        0.0   0.0     0.0  0.00 183.51
      Dimas do Nascimento,        ABS   1891 Jacarei       0        0.0   0.0     0.0  0.00 183.51
      Thiago Costa,               ABS        Limeira       0        0.0   0.0     0.0  0.00 183.51

Cross Table

No  Name                        Feder Rtg  1    2    3    4    5  

1.  Hercules E Carvalho,        ABS   30  27:V 16:V 10:E 53:D 47:V
2.  Pedro Herique Martins Mo,   ABS   19  28:V 15:V 13:V  7:D 30:V
3.  Tiago A. dos Santos,        ABS   25  29:D   :    :    :    : 
4.  Gieds Nogueira Cabral,      ABS   38  30:D 34:V 32:V 10:V 27:V
5.  Antonio C R Cipolli,        Vete  57  31:V 24:V 12:V  6:E 53:V
6.  Rafael C. de Carvalho,      ABS   23  32:V 19:V 23:V  5:E  7:E
7.  Jonathan Monteiro Ayres,    ABS   19  33:V 29:V 14:V  2:V  6:E
8.  Daniel Yoshito Ikejiri,     ABS   24  34:V 23:D 30:D 11:V 25:V
9.  Fabio Alves Lins Jr,        ABS   17  35:D   :    :    :    : 
10. Miguel Abrahao Servi Pin,   ABS   30  36:V 30:V  1:E  4:D 37:D
11. Jonathas Duarte M. Cuba,    ABS   25  37:E 53:D 51:V  8:D 49:V
12. Eloisio Barbosa,            Vete  53  38:V 47:V  5:D 23:V 13:V
13. Leandro de Amorim Vieira,   ABS   21  39:V 51:V  2:D 24:V 12:D
14. Ana Vitoria Pinto,          abs   19  40:V 48:V  7:D 30:D 33:V
15. Alessandro Ribeiro de So,   ABS   16  41:V  2:D 29:V 27:D 24:V
16. Nicolas Dias Padilha,       ABS   19  42:V  1:D 47:D 37:D 32:D
17. Ayran Tenorio Nascimento,   ABS   21  43:D   :    :    :    : 
18. Bruno Alexandre N Stos,     ABS   17  44:D   :    :    :    : 
19. Juliane de Oliveira Dias,   Abs   23  45:V  6:D 31:V 47:D 48:E
20. Jose Marcelo dos Santos,    ABS   40  46:D   :    :    :    : 
21. Jose Jesuel Bazo,           Vete  62  47:D   :    :    :    : 
22. Alexander Costa,            ABS   32  48:D   :    :    :    : 
23. Rafael Carmes Vallejo,      ABS   26  49:V  8:V  6:D 12:D 51:V
24. Tharik R B G O Troccoli,    ABS   19  50:V  5:D 48:V 13:D 15:D
25. Guilherme de Souza Barro,   ABS   18  51:D 37:D 34:V 38:V  8:D
26. Guilherme Souza Barros,     ABS   18  52:D   :    :    :    : 
27. Mateus Pereira da Silva,    ABS   24   1:D 36:V 49:V 15:V  4:D
28. Luciano Trocoli,            ABS   42   2:D   :    :    :    : 
29. Domingos Cesario Fernand,   ABS   46   3:V  7:D 15:D 48:D 38:D
30. Jose Benedito dos Santos,   Vete  61   4:V 10:D  8:V 14:V  2:D
31. Gladiston Zakharov,         ABS   35   5:D 38:V 19:D 49:D 36:V
32. Fuad Mogames,               Vete  72   6:D 33:V  4:D 51:D 16:V
33. Paulo Sergio da Silva,      ABS   47   7:D 32:D 36:V 34:V 14:D
34. Gabriel Zakharov,           ABS   31   8:D  4:D 25:D 33:D   :V
35. Willem Fiedler,             ABS   20   9:D   :    :    :    : 
36. Jurandir Leite dos Santos,  Vete  59  10:D 27:D 33:D   :V 31:D
37. Gabriel Silva Nascimento,   ABS   16  11:E 25:V 53:D 16:V 10:V
38. Jose Fernando Barbosa,      Vete  55  12:D 31:D   :V 25:D 29:V
39. Fernando Alex de O Vieira,  ABS   19  13:D   :    :    :    : 
40. Danilo Carlos de Oliveira,  ABS   48  14:D   :    :    :    : 
41. Sergio Cequine de Jesus,    ABS   16  15:D   :    :    :    : 
42. Natanael da Silva Motta,    ABS   25  16:D   :    :    :    : 
43. Aniro Montenegro,           ABS   30  17:D   :    :    :    : 
44. Sidicley Pereira de Souza,  ABS   17  18:D   :    :    :    : 
45. Adauto Luiz da Silva,       ABS   30  19:D   :    :    :    : 
46. Dimas do Nascimento,        ABS   45  20:D   :    :    :    : 
47. Alancaster Librelon,        ABS   40  21:V 12:D 16:V 19:V  1:D
48. Andre Azimovas,             ABS   17  22:V 14:D 24:D 29:V 19:E
49. Clayton Lagrotti,           Vete  55  23:D   :V 27:D 31:V 11:D
50. Henrique Pereira de Brito,  ABS   16  24:D   :    :    :    : 
51. Rubens Goncalves Junior,    ABS   27  25:V 13:D 11:D 32:V 23:D
52. Thiago Costa,               ABS   18  26:D   :    :    :    : 
53. Luciano Neves,              ABS   37    :  11:V 37:V  1:V  5:D

Ratings (Local)

No  Name                        Feder Intl Id Loc Id Loc  Title Club          Score Exp. Chg*K  Rav Rprfm

1.  Hercules E Carvalho,        ABS                  2410       CJordao       3.5/5 3.95    -7 2182  2331
2.  Pedro Herique Martins Mo,   ABS                  2362       Taubate       4.0/5 3.70     4 2176  2416
3.  Tiago A. dos Santos,        ABS           x      2360       SPaulo        0.0/1 0.82   -12 2100  1101
4.  Gieds Nogueira Cabral,      ABS                  2350       Pinda         4.0/5 3.95     1 2115  2355
5.  Antonio C R Cipolli,        Vete                 2330       Canas         4.5/5 3.15    21 2233  2599
6.  Rafael C. de Carvalho,      ABS                  2323       Canas         4.0/5 3.35    10 2194  2434
7.  Jonathan Monteiro Ayres,    ABS                  2300       Taubate       4.5/5 3.15    21 2207  2573
8.  Daniel Yoshito Ikejiri,     ABS                  2279       Canas         3.0/5 3.55    -9 2119  2191
9.  Fabio Alves Lins Jr,        ABS           x      2236       Caragua       0.0/1 0.76   -12 2033  1034
10. Miguel Abrahao Servi Pin,   ABS                  2231       SJCampos      2.5/5 2.85    -6 2182  2182
11. Jonathas Duarte M. Cuba,    ABS                  2226       Pinda         2.5/5 3.05    -9 2144  2144
12. Eloisio Barbosa,            Vete                 2216       Jacarei       4.0/5 3.05    15 2135  2375
13. Leandro de Amorim Vieira,   ABS                  2208       Caragua       3.0/5 2.95     1 2140  2212
14. Ana Vitoria Pinto,          abs                  2187       Pinda         3.0/5 3.15    -3 2093  2165
15. Alessandro Ribeiro de So,   ABS                  2170       SSebastiao    3.0/5 2.75     4 2137  2209
16. Nicolas Dias Padilha,       ABS                  2156       Caragua       1.0/5 2.85   -28 2106  1866
17. Ayran Tenorio Nascimento,   ABS           x      2135       Jacarei       0.0/1 0.69   -10 1994   995
18. Bruno Alexandre N Stos,     ABS           x      2135       SSebastiao    0.0/1 0.71   -10 1975   976
19. Juliane de Oliveira Dias,   Abs                  2133       Pinda         2.5/5 2.95    -7 2071  2071
20. Jose Marcelo dos Santos,    ABS           x      2126       CJordao       0.0/1 0.79   -12 1891   892
21. Jose Jesuel Bazo,           Vete          x      2123       Jacarei       0.0/1 0.67   -10 2000  1001
22. Alexander Costa,            ABS           x      2120       Taubate       0.0/1 0.66   -10 2000  1001
23. Rafael Carmes Vallejo,      ABS                  2116       SJCampos      3.0/5 2.15    13 2164  2236
24. Tharik R B G O Troccoli,    ABS                  2114       Caragua       2.0/5 2.25    -4 2153  2081
25. Guilherme de Souza Barro,   ABS                  2111       Caragua       2.0/5 2.75   -12 2074  2002
26. Guilherme Souza Barros,     ABS           x      2111       Caragua                           0     0
27. Mateus Pereira da Silva,    ABS                  2106       Pinda         3.0/5 1.90    16 2192  2264
28. Luciano Trocoli,            ABS           x      2105       Caragua       0.0/1 0.18    -3 2362  1363
29. Domingos Cesario Fernand,   ABS                  2100       SJCampos      1.0/5 2.00   -15 2170  1930
30. Jose Benedito dos Santos,   Vete                 2097       SSebastiao    3.0/5 1.30    25 2282  2354
31. Gladiston Zakharov,         ABS                  2095       Jacarei       2.0/5 2.45    -7 2103  2031
32. Fuad Mogames,               Vete                 2093       Jacarei       2.0/5 1.90     1 2178  2106
33. Paulo Sergio da Silva,      ABS                  2062       SSebastiao    2.0/5 2.00     0 2131  2059
34. Gabriel Zakharov,           ABS                  2046       Jacarei       0.0/4 1.16   -18 2201  1202
35. Willem Fiedler,             ABS           x      2033       Caragua       0.0/1 0.24    -3 2236  1237
36. Jurandir Leite dos Santos,  Vete                 2030       Caragua       0.0/4 1.48   -22 2124  1125
37. Gabriel Silva Nascimento,   ABS                  2025       Cacapava      3.5/5 1.20    34 2228  2377
38. Jose Fernando Barbosa,      Vete                 2020       Caragua       1.0/4 1.40    -6 2131  1938
39. Fernando Alex de O Vieira,  ABS           x      2009       S de Parnaiba 0.0/1 0.24    -3 2208  1209
40. Danilo Carlos de Oliveira,  ABS           x      2008       Cruzeiro      0.0/1 0.27    -4 2187  1188
41. Sergio Cequine de Jesus,    ABS           x      2005       SSebastiao    0.0/1 0.28    -4 2170  1171
42. Natanael da Silva Motta,    ABS           x      2000       Cruzeiro      0.0/1 0.29    -4 2156  1157
43. Aniro Montenegro,           ABS           x      1994       SJCampos      0.0/1 0.31    -4 2135  1136
44. Sidicley Pereira de Souza,  ABS           x      1975       SSebastiao    0.0/1 0.29    -4 2135  1136
45. Adauto Luiz da Silva,       ABS           x      1936       SSebastiao    0.0/1 0.25    -4 2133  1134
46. Dimas do Nascimento,        ABS           x      1891       Jacarei       0.0/1 0.21    -3 2126  1127
47. Alancaster Librelon,        ABS                  2000       Jacarei       3.0/5 1.15    28 2208  2280
48. Andre Azimovas,             ABS                  2000       Taubate       2.5/5 1.60    13 2131  2131
49. Clayton Lagrotti,           Vete                 2000       Pinda         1.0/4 1.28    -4 2136  1943
50. Henrique Pereira de Brito,  ABS           x      2058       S de Parnaiba 0.0/1 0.42    -6 2114  1115
51. Rubens Goncalves Junior,    ABS                  2000       SJCampos      2.0/5 1.50     7 2151  2079
52. Thiago Costa,               ABS           x                 Limeira       0.0/1            2111  1112
53. Luciano Neves,              ABS                  2417       Taubate       3.0/4 2.88     1 2248  2441
by Swiss Perfect (TM)  www.swissperfect.com